L to R BONTJER Allan, GRIFFITHS Stephen, BAXTER Geoffrey
Full Results of the Championships
Men Masters 4 Criterium Results
No. | Name | Gender | Team | Event | Division | Place |
112 | GRIFFITHS Stephen | Male | St George CC | MMAS4 Criterium | M4 | 1 |
99 | BAXTER Geoffrey | Male | St George CC | MMAS4 Criterium | M4 | 2 |
102 | BONTJER Allan | Male | Vikings CC ACT | MMAS4 Criterium | M4 | 3 |
103 | BROWN Stephen | Male | Bicisport | MMAS4 Criterium | M4 | 4 |
97 | ARNOLD Neil | Male | Illawarra CC | MMAS4 Criterium | M4 | = |
133 | SANSOM Richard | Male | Lidcombe Auburn CC | MMAS4 Criterium | M4 | 6 |
123 | MEEHAN Paul | Male | Bicisport | MMAS4 Criterium | M4 | 7 |
110 | GOODSPEED Bruce | Male | Eurobodalla CC | MMAS4 Criterium | M4 | 8 |
121 | MCLENNAN Neale | Male | Northern Rivers CC | MMAS4 Criterium | M4 | 9 |
127 | PETERS John | Male | Sutherland Shire CC | MMAS4 Criterium | M4 | 10 |
130 | RUBIE Gary | Male | St George CC | MMAS4 Criterium | M4 | 11 |
101 | BELLSTEDT Michael | Male | Parramatta CC | MMAS4 Criterium | M4 | 12 |
136 | TOPARIS Con | Male | Goulburn CC | MMAS4 Criterium | M4 | 13 |
117 | LANGDON Michael | Male | Dulwich Hill BC | MMAS4 Criterium | M4 | 14 |
109 | GOLDSMITH Peter | Male | Northern Sydney CC | MMAS4 Criterium | M4 | 15 |
132 | SANCHEZ Wayne | Male | St George CC | MMAS4 Criterium | M4 | 16 |
122 | MEASURES Richard | Male | Peloton Sports | MMAS4 Criterium | M4 | 17 |
126 | PEACOCK Darryl | Male | Hunter District CC | MMAS4 Criterium | M4 | 18 |
115 | JAMES Brett | Male | Hunter District CC | MMAS4 Criterium | M4 | 19 |
118 | LEWIS Martin | Male | ADF Cycling | MMAS4 Criterium | M4 | 20 |
96 | ALLEN Anton | Male | Sydney CC | MMAS4 Criterium | M4 | 21 |
129 | RICE Philip | Male | Nowra Velo Club | MMAS4 Criterium | M4 | 22 |
104 | CLEMENT Michael | Male | Dulwich Hill BC | MMAS4 Criterium | M4 | 23 |
119 | MANDER Rob | Male | Bicisport | MMAS4 Criterium | M4 | 24 |
134 | STOLL Jeffrey | Male | Griffith CC | MMAS4 Criterium | M4 | 25 |
141 | VAUGHAN-FLOYD Jeff | Male | Illawarra CC | MMAS4 Criterium | M4 | 26 |
131 | RUSSELL David | Male | Illawarra CC | MMAS4 Criterium | M4 | 27 |
98 | BAILEY Paul | Male | Waratah Masters CC | MMAS4 Criterium | M4 | 28 |
111 | GRAY Jeffrey | Male | Illawarra CC | MMAS4 Criterium | M4 | 29 |
100 | BECKWITH Rodney | Male | Central Coast CC | MMAS4 Criterium | M4 | 30 |
140 | HODGETTS John | Male | Central Coast CC | MMAS4 Criterium | M4 | DNF |
142 | COTTEE Brett | Male | Penrith CC | MMAS4 Criterium | M4 | DNF |
116 | JONES Steven | Male | Vikings CC ACT | MMAS4 Criterium | M4 | DNS |
125 | PAYNE Michael | Male | Canberra CC | MMAS4 Criterium | M4 | DNS |
105 | CRAMPTON David | Male | Randwick Botany CC | MMAS4 Criterium | M4 | DNS |
128 | PICELLO Alf | Male | Waratah Masters CC | MMAS4 Criterium | M4 | DNS |
139 | WAUGH William | Male | Sutherland Shire CC | MMAS4 Criterium | M4 | DNS |
No comments:
Post a Comment